Philippine Councilors League
|
||||||
---|---|---|---|---|---|---|
National Secretariat | ||||||
Summary of Death Claims | ||||||
DATE | BENEFICIARY | COUNCILOR | LGU | AMOUNT | ||
1/1/2014 | ||||||
1 | Yolanda Azada | Noel Azada | Malolos, Bulacan | 20,000.00 | ||
3 | 2 | 1/28/2014 | Lucila Miranda | Alberto Miranda | Cabiao, Nueva Ecija | 30,000.00 |
50,000.00 | ||||||
2/1/2014 | ||||||
1 | 2/4/2014 | Nena Lim | Gavino Lim | Liloan, Southern Leyte | 30,000.00 | |
2 | David Alcober | Belinda Alcober | Burauen, Leyte | 30,000.00 | ||
3 | Editha Deloy | Placido Deloy | Abuyog, Leyte | 30,000.00 | ||
4 | 2/7/2014 | Lolina Burlasa | Bertoldo Burlasa | La Libertad, Negros Oriental | 30,000.00 | |
5 | Saydali Dakula | Jude Dakula | Poblacion, Zamboanga | 30,000.00 | ||
7 | 2/18/2014 | Estela Sahagun | Nilo Sahagun Sr. | Dilasag, Aurora | 30,000.00 | |
8 | 2/20/2014 | Agapito Borres | Dina Borres | Baliguian, Zamboanga Del Norte | 30,000.00 | |
12 | 9 | 2/27/2014 | Renelyn Genove | Ireneo Dizon | Candelaria, Quezon | 30,000.00 |
240,000.00 | ||||||
3/1/2014 | ||||||
1 | 3/3/2014 | Melba Tan | Felipe Tan Jr | La Castellana, Negros Occidental | 30,000.00 | |
2 | 3/13/2014 | Merilyn Joe | Aji Ahmad Joe | Sitangkal, Tawi Tawi | 30,000.00 | |
3 | Estrella Besas | Miguel Besas | Guindulman, Bohol | 30,000.00 | ||
4 | Eriberta Ponce | Artemio Ponce | Javier, Leyte | 30,000.00 | ||
5 | 3/21/2014 | Helen Farinas | Jelly Farinas | Tapaz, Capiz | 30,000.00 | |
18 | 6 | 3/27/2014 | Rita Itchon | Pepito Itchon | Merida, Leyte | 20,000.00 |
170,000.00 | ||||||
4/1/2014 | ||||||
1 | 4/1/2014 | Michelle Mae Paggao | Deogracias Paggao | Angadanan, Isabela | 30,000.00 | |
2 | Rosario Penecitos | Ralph Penecitos | Madrid, Surigao Del Sur | 30,000.00 | ||
3 | Gregoria San Pedro | Liberato San Pedro | Bayabas, Bulacan | 30,000.00 | ||
4 | 4/4/2014 | Fe Perualila | Edgar Perualila | Valderrama, Antique | 30,000.00 | |
5 | 4/8/2014 | Revelina Almojuela | Onofre Almojuela Sr. | Bacnotan, La Union | 30,000.00 | |
6 | 4/11/2014 | Ruby Bucag | Raul Bucag | Lantapan, Bukidnon | 30,000.00 | |
7 | 4/14/2014 | Gladie Caldeo | Jed Caldeo | Panitan, Capiz | 30,000.00 | |
8 | 4/24/2014 | Rosario Bechaida | Carlito Bechaida | Culaba, Biliran | 30,000.00 | |
9 | 4/25/2014 | Fe Mayaki | Eliezer Mayaki | Panabo, Davao Del Norte | 30,000.00 | |
28 | 10 | Lucaimar Pano | Carlito Pano | Cabugao, Ilocos Sur | 30,000.00 | |
300,000.00 | ||||||
5/1/2014 | ||||||
1 | 5/5/2014 | Evelyn Valeriano | Salvador Valeriano Jr. | Veruela, Agusan Del Sur | 30,000.00 | |
2 | 5/7/2014 | Nonnette Fontamillas | Danny Fontamillas | Ferrol, Romblon | 30,000.00 | |
3 | 5/14/2014 | Nena Jainar | Jannes Jainar | Bunawan, Agusan Del Sur | 30,000.00 | |
4 | Petra Modina | Rizalina Modina | Poblacion, Southern Leyte | 30,000.00 | ||
5 | PCL – Northern Samar | Bernini Fernandez | Allen, Northern Samar | 30,000.00 | ||
6 | 5/29/2014 | PCL – Samar | Justiniano Belleza | Carayman, Calbayog | 30,000.00 | |
35 | 7 | Maria Habbiling | Marvin Habbiling | Hingyon, Ifugao | 30,000.00 | |
210,000.00 | ||||||
6/1/2014 | ||||||
1 | 6/13/2014 | Leila Joy Dumlao | Rommel Dumlao | Pilar, Capiz | 30,000.00 | |
2 | PCL – South Cotabato | Eduardo Pinggoy | Tampakan, South Cotabato | 30,000.00 | ||
3 | 6/16/2014 | Sherlinda Buaya | Arthur Buaya | Godod, Zamboanga Dle Norte | 30,000.00 | |
4 | Jasmin Fat | Cyrus Fat | Buenavista, Negros Oriental | 30,000.00 | ||
5 | 6/17/2014 | Stephenson Criste | Rogelio Criste | Hagonoy, Bulacan | 30,000.00 | |
41 | 6 | 6/25/2014 | Emma Caspillo | Jerry Caspillo | Calinog, Iloilo | 30,000.00 |
180,000.00 | ||||||
7/1/2014 | ||||||
1 | 7/3/2014 | Merly Cyntjia Millares | Alberto Noriega | Morong, Bataan | 30,000.00 | |
2 | 7/21/2014 | Michael Cueto | Cirilo Cueto | Lobo, Batangas | 30,000.00 | |
3 | 7/28/2014 | Soledad Aguirre | Ignacio Aguirre | San Jose Del Monte, Bulacan | 30,000.00 | |
4 | 7/30/2014 | Evangelina Castillo | Cresente Castillo | Itbayan, Batanes | 30,000.00 | |
46 | 5 | 7/31/2014 | Annabelle Bohol | Saturnino Bohol | Bato, Leyte | 30,000.00 |
150,000.00 | ||||||
8/1/2014 | ||||||
1 | 8/15/2014 | Rosalinda Encallado | Rodante Encallado | Balete, Batangas | 30,000.00 | |
2 | 8/29/2014 | Matilde Vertulfo | Mateo Vertulfo | Mayorga, Leyte | 30,000.00 | |
49 | 3 | PCL Cagayan | Rosendo Ruiz | Sto Nino, Cagayan | 30,000.00 | |
90,000.00 | ||||||
9/1/2014 | ||||||
1 | 9/2/2014 | Alicia Hao | Jose Hao | Castilla, Sorsogon | 30,000.00 | |
2 | 9/4/2014 | Ligaya Gatbalayan | Celestino Gatbalayan | Antipolo City | 30,000.00 | |
3 | 9/8/2014 | Joyce Mejia | Virginia Mejia | Ricardo, Southern Leyte | 30,000.00 | |
4 | 9/10/2014 | Ofelia Guilley | Benjamin Guilley | Malungon, Sarangani | 30,000.00 | |
54 | 5 | 9/12/2014 | Ramon Angelo Coronel | Marinelia Coronel | Munoz, Nueva Ecija | 30,000.00 |
150,000.00 | ||||||
10/1/2014 | ||||||
1 | 10/1/2014 | Rose Langga | Romeo Langga | Bonifacio,Misamis Occidental | 30,000.00 | |
2 | Hermocillo Buhale | Ramon Buhale | Godod, Zamboanga Del Norte | 30,000.00 | ||
3 | Luz Kho Abad | Allan Abad | Ubay, Bohol | 30,000.00 | ||
4 | 10/2/2014 | PCL – Northern Samar | Nelson Mercadez | Las Navas, Northern Samar | 30,000.00 | |
5 | 10/13/2014 | Carmelita Largo | Timoteo Largo | Las Nievess, Agusan Del Norte | 30,000.00 | |
6 | 10/20/2014 | Patria Gonzales | Artemio Gonzales | Asingan, Pangasinan | 30,000.00 | |
7 | Zeresh Patal | Pedro Patal | Jomalig, Quezon | 30,000.00 | ||
8 | Federico Balaoro | Yolanda Balaoro | Irosin, Sorsogon | 30,000.00 | ||
9 | 10/22/2014 | Fatima Shahania Dagalangit | Rakil Dagalangit | Iligan, Lanao Del Norte | 30,000.00 | |
10 | Teresita Lura | Moises Lura | Carmen, Davao Del Norte | 30,000.00 | ||
65 | 11 | Mahalia Mateo | Nowel Mateo | Camaling, Tarlac | 30,000.00 | |
330,000.00 | ||||||
11/1/2014 | ||||||
1 | 11/7/2014 | Saturnina Cabaldo | Marcos Cabaldo | Palanan, Isabela | 30,000.00 | |
2 | 11/10/2014 | Ospicia Contridas | Juan Contridas | Olutanga, Zamboanga Sibugay | 30,000.00 | |
3 | Allan Hernandez | Armando Hernandez | Tuy, Batangas | 30,000.00 | ||
4 | 11/12/2014 | Ma. Nilda Selma | Eduardo Selma | Minglanilla, Cebu | 30,000.00 | |
5 | Lilia Cabahug | Godoberto Cabahug | Allen, Northern Samar | 30,000.00 | ||
71 | 6 | 11/20/2014 | Margilen Abuhan | Cecilio Abuhan | Opol, Misamis Oriental | 30,000.00 |
180,000.00 | ||||||
12/1/2014 | ||||||
1 | 12/1/2014 | Estrella Villarin | Carlyle Villarin | Badian, Cebu | 30,000.00 | |
2 | 12/8/2014 | Lourdes Dela Cruz | Macario Dela Cruz | Gattaran, Cagayan | 30,000.00 | |
3 | 12/22/2014 | Jelyn Pugahan | Rey Ian Pugahan | Talacogon, Agusan Del Sur | 30,000.00 | |
4 | Aida Bawa | Sarabon Bawa | Tungawan, Zamboanga Sibugay | 30,000.00 | ||
5 | Veronica Elisa Lim | Alexander Lim | Tagbilaran, Bohol | 30,000.00 | ||
77 | 6 | 12/23/2014 | Dulce Glovasa | Oscar Glovasa | Tagbilaran, Bohol | 30,000.00 |
180,000.00 |